Dividend
| Description | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Income (KRW bn) | 3,133 | 7,206 | 6,163 | 3,543 | 4,106 |
| Total Cash Dividends Payable(KRW bn) | - | - | 1,127 | - | - |
| Dividend Payout Ratio | - | - | 18.3% | - | - |
| Dividend per Share (KRW) | - | - | 150 | - | - |
| Dividend Yield Ratio | - | - | 4.4% | - | - |
- Dividend History is based on unconsolidated financial statement
- Hanwha Life Insurance changed dividend record date from the end of financial year(12/31) to the date determined by the board of directors
- Dividend yield ratio calculated as disclosed on the FSS DART system